Building Type | Detached |
Type of Property | Two or more storey |
Year constructed | 1900 |
Dimensions | 6.42 X 16.55 meter Irregular |
Living area |
Basement |
Crawl space
|
Lot area | 329.20 m² |
Lot dimensions | 11.98 X 27.43 meter |
Parking |
Outdoor
|
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Hallway | 5.0x10.0 P | Wood |
PRINCIPAL | Ground floor | Kitchen | 15.0x10.0 P | Wood |
PRINCIPAL | Ground floor | Dining room | 17.0x9.5 P | Wood |
PRINCIPAL | Ground floor | Living room | 15.5x15.0 P | Wood |
PRINCIPAL | Ground floor | Bathroom | 13.0x9.0 P | Ceramic tiles |
PRINCIPAL | Ground floor | Bedroom | 15.0x10.0 P | Wood |
Water supply |
Municipality
|
Proximity |
Highway
Cegep
Daycare centre
Golf
Park - green area
Bicycle path
Elementary school
High school
Cross-country skiing
Public transport
|
Sewage system |
Municipal sewer
|
Building assessment 2024 | $ 269,700 |
Lot assessment 2024 | $ 91,800 |
Total | $ 361,500 |
Taxes municipales 2025 | $ 2,696 |
Taxes scolaires 2025 | $ 243 |
Total | $ 2,939 |