Building Type | Semi-detached |
Type of Property | Apartment |
Year constructed | 2012 |
Living area | |
Windows |
PVC
|
Heating system |
Electric baseboard units
|
Topography |
Flat
|
Driveway |
Asphalt |
Parking |
Outdoor
|
Landscaping |
Landscape
|
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Hallway | 5.1x4.3 P | Ceramic tiles |
PRINCIPAL | Ground floor | Living room | 12.7x13.6 P | Floating floor |
PRINCIPAL | Ground floor | Dining room | 12.7x12.4 P | Floating floor |
PRINCIPAL | Ground floor | Kitchen | 10.6x10.5 P | Ceramic tiles |
PRINCIPAL | Ground floor | Washroom | 10.1x5.1 P | Ceramic tiles |
PRINCIPAL | Ground floor | Storage | 3.0x11.0 P | Concrete |
Water supply |
Municipality
|
Heating energy |
Electricity
|
Equipment available |
Private balcony
Level 2 charging station
Wall-mounted air conditioning
Ventilation system
|
Proximity |
Highway
Daycare centre
Elementary school
High school
Public transport
|